Total possible N-number combinations: 915,399
| Format | Count | Percentage |
|---|---|---|
| 1 Digit + 1 Letter | 234 | 0.03% |
| 2 Digits + 1 Letter | 2,340 | 0.26% |
| 1 Digit + 2 Letters | 6,760 | 0.74% |
| 3 Digits | 900 | 0.10% |
| 4 Digits + 1 Letter | 23,400 | 2.56% |
| 2 Digits + 2 Letters | 67,600 | 7.38% |
| 1 Digit + 3 Letters | 17,576 | 1.92% |
| 5 Digits + 1 Letter | 234,000 | 25.56% |
| 3 Digits + 2 Letters | 67,600 | 7.38% |
| 2 Digits + 3 Letters | 467,676 | 51.07% |
| Status | Count |
|---|---|
| Total Combinations | 915399 |
| Assigned Numbers | 338000 |
| FAA-Held Numbers | 425000 |
| Reserved Numbers | 152399 |
| Available for Purchase | 1,914 |
Note: FAA data is updated nightly. Counts shown are current as of the last import.